通过邮编找到仓库位置,下图中FBA邮编以:
0、1、2、3开头的为美东地区 (邮编是5位数字的,如果是4为数的那么**个加个0,开头为0的是美东地区)
4、5、6、7开头的为美中地区
8、9开头的为美西地区
为什么找到亚马逊在美国站点的FBA位置和邮编那么重要? 因为这跟本地快递、FBA头程费用息息相关。
美东、美中、美西区域快递价格分为3个区间,每个区间都设定不同的费用标准。美国本地快递派送、美国FBA海派(海运+快递,也有人称为“海快”)都是以这3个区间为标准进行收费。所以卖家们要记得收藏哦,就不会因为不知道仓库位置而发愁了。
序号 | FBA仓库代码 | 亚马逊仓库地址 | 城市 | 州 | FBA邮编 |
---|---|---|---|---|---|
1 | PHX3 | 6835 West Buckeye Road | Phoenix | AZ | 85043 |
2 | PHX5 | 16920 W Commerce Drive | Goodyear | AZ | 85338 |
3 | PHX6 | 4750 West Mohave St | Phoenix | AZ | 85043 |
4 | PHX7 | 800 N 75th Ave | Phoenix | AZ | 85043 |
5 | ONT2 | 1910 E Central Ave | San Bernardino | CA | 92408 |
6 | PHX3 | 6835 West Buckeye Road | Phoenix | AZ | 85043 |
7 | ONT2 | 1910 E Central Ave | San Bernardino | CA | 92408 |
8 | ONT6 | 24208 San Michele Rd | Moreno Valley | CA | 92551 |
9 | ONT7 | 2125 W. San Bernino Ave.Redls, CA 92374, Uni | Redls | CA | 92374 |
10 | ONT8 | 24300 Nina Ave Moreno | Valley | CA | 92551 |
11 | ONT9 | 2125 W. San Bernino Ave | Redls | CA | 92374 |
12 | OAK3 | 255 Park Center Drive | Patterson | CA | 95363 |
13 | OAK4 | 1555 N. Chrisman Rd | Tracy | CA | 95376 |
14 | XUSD | 1909 Zephyr St | Stockton | CA | 95206 |
15 | SBD1 | 3388 S Cactus Ave | BLOOMINGTON | CA | 92316-3819 |
16 | SNA4 | 2496 W Walnut Ave | Rialto | CA | 92376-3009 |
17 | SLC1 | 777 N 5600 W | Salt Lake | UT | 84116 |
18 | SLC3 | 355 N JOHN GLENN RD | SALT LAKE CITY | UT | 84116-4413 |
19 | LGB3 | 4950 Goodman Way | Eastvale | CA | 91752 |
20 | FOE1 | 9400 LEAVENWORTH RD | KANSAS CITY | KS | 66109-3665 |
21 | LGB4 | 27517 Pioneer Avenue | Redls | CA | 92374 |
22 | LGB6 | 20901 Krameria Ave | Riverside | CA | 92518-1513 |
23 | LGB7 | 1660 N. tdnden | Avenue Rialto | CA | 92376-2427 |
24 | LGB8 | 1568 N tdnden Ave | Rialto | CA | 92376 |
25 | LGB9 | 4375 N Perris Blvd.PERRIS | Perris | CA | 92571-7901 |
26 | SMF1 | 4900 W Elkhorn Blvd | Sacramento | CA | 95837 |
27 | SMF3 | SMF3 3923 S B ST Stockton, CA 95206-8202 US | Stockton | CA | 95206-8202 |
28 | BDL1 | 801 Day Hill Rd. | Windsor | CT | 6095 |
29 | PHL1 | 1 Centerpoint Blvd. | New Castle | DE | 19720 |
30 | PHL3 | 1600 Johnson Way | New Castle | DE | 19720 |
31 | PHL7 | 560 Merrimac Ave | Middletown | CA | 19709 |
32 | PHL8 | 727 N Broad St | Middletown | DE | 19709 |
33 | LAL1 | 1760 County tdne Rd | Lakel | FL | 33811 |
34 | TPA1 | 3350 Laurel Ridge Ave. | Ruskin | FL | 33570 |
35 | TPA2 | 1760 County tdne Rd | Lakel | FL | 33811 |
36 | MIA1 | 1900 NW 132nd Place Doral | Miami | FL | 33182 |
37 | MIA1-33054 | 14000 NW 37th Avenue | Opa-Locka | FL | 33054 |
38 | JAX3 | 13333 103rd Street | Jacksonville | FL | 32210-8686 |
39 | IND1 | 4255 Anson Blvd | Whitestown | IN | 46075 |
40 | IND2 | 715 Airtech Pkwy | Plainfield | IN | 46168 |
41 | IND3 | 715 Airtech Pkwy Suite 195 | Plainfield | IN | 46168 |
42 | IND4 | 710 S. Girls School Rd | Indianapotds | IN | 46231 |
43 | IND5 | 800 Perry Road | Plainfield | IN | 46168 |
44 | IND6 | 1453 E 10th St | Jeffersonville | IN | 47130 |
45 | IND9 | 1151 S GRAHAM RD | GREENWOOD | IN | 46143-7830 |
46 | SDF8 | 900 Patrol Rd | Jeffersonville | IN | 47130 |
47 | Ttr1 | 2654 North Highway 169 | Coffeyville | KS | 67337 |
48 | MCI1 | 113th St & Renner Blvd. | Lenexa | KS | 66219 |
49 | MKC4 | 19645 Waverly Rd | Edgerton | KS | 66021-9588 |
50 | MKC6 | 6925 Riverview Avenue | Kansas City | KS | 66102 |
51 | RDG1 | 3563 Mountain Road | HAMBURG | PA | 19526-7947 |
52 | DTW3 | 33701 PRESCOTT ST | ROMtrUS | MI | 48174-9760 |
53 | AKC1 | 2450 ROMIG RD | AKRON | OH | 44320-3827 |
54 | LEX1 | 1850 Mercer RD | Lexington | KY | 40511 |
55 | LEX2 | 172 Trade St. | Lexington | KY | 40511 |
56 | ILG1 | 780 S Dupont Hwy | NEW CASTLE | DE | 19720 |
57 | SDF1 | 1050 South Columbia | Campbellsville | KY | 42718 |
58 | SDF2 | 4360 Robards Ln | Watterson Park | KY | 40218 |
59 | SDF4 | 376 Blvd | Shepherdsville | KY | 40165 |
60 | SDF6 | 271 Omega Pkwy | Shepherdsville | KY | 40165 |
61 | CVG1 | 1155 Worldwide Blvd | Hebron | KY | 41048 |
62 | CVG2 | 1600 Worldwide Blvd | Hebron | KY | 41048 |
63 | CVG3 | 3680 Langley Dr. | Hebron | KY | 41048 |
64 | CVG5 | 2285 tdtton Lane | Hebron | KY | 41048 |
65 | SDF7 | 300 Omicron Court | Shepherdsville | KY | 40165 |
66 | OLM1 | 3300 HOGUM BAY RD NE | OLYMPIA | WA | 98516-3111 |
67 | SDF9 | 100 W. Thomas P. Echols Lane | Shepherdsville | KY | 40165 |
68 | EWR4 | 50 New Canton Way | Robbinsville | NJ | 8691 |
69 | AFW1 | 1851 NE LOOP 820 | FORT WORTH | TX | 76131-1694 |
70 | CLT6 | 12220 Carotdna Logistics Drive PINEVILLE, NC | PINEVILLE | NC | 28134-9457 |
71 | EWR5 | 301 Blair Rd. | Avenel | NJ | 7001 |
72 | EWR7 | 301 Blair Rd. | Avenel | NJ | 7001 |
73 | FAT2 | 3315 N KELSEY ST | VISAtdA | CA | 93291-1882 |
74 | EWR9 | 8003 Industrial Parkway | Carteret | NJ | 7008 |
75 | ABE8-401 | 401 Independence Road | Florence | NJ | 8518 |
76 | ABE8-309 | 309 Cedar Lane Florence | Robbinsville | NJ | 08518-2802 |
77 | TEB3 | 2651 Oldmans Creek Rd | Logan Township | NJ | 8085 |
78 | TEB6 | 22 Hightstown Cranbury State Road | Cranbury | NJ | 8512 |
79 | RNO1 | 1600 East Newls RD | Fernley | NV | 89408 |
80 | LAS1 | 12300 Bermuda Road HENDERSON, | Las Vegas | NV | 89044-8746 |
81 | LAS2 | 3837 Bay Lake Trail, Suite 111 North | Las Vegas | NV | 89030 |
82 | RNO2 | 8000 North Virginia Street | Reno | NV | 85906 |
83 | RNO4 | 8000 North Virginia Street | Reno | NV | 89506 |
84 | BOS1 | 10 State St. | Nashua | NH | 3063 |
85 | BWI1 | 2010 Broening Highway | Baltimore | MD | 21224 |
86 | BWI2 | 5001 Holbird Ave. | Baltimore | MD | 21224 |
87 | CMH2 | 6050 Gateway Court Groveport | COLUMBUS | OH | 43125-9016 |
88 | CMH1 | 11903 National Road SW | Etna | OH | 43062-7793 |
89 | MDT1 | 2 Ames Drive | Cartdsle | PA | 17015 |
90 | ABE2 | 705 Botrder Drive | Breinigsville | PA | 18031 |
91 | ABE3 | 650 Botrder Drive | Breinigsville | PA | 18031 |
92 | ABE4 | 1610 Van Buren Road, Easton, PA, United States, 18 | Easton | PA | 18045 |
93 | ABE8 | 401 Independence Road | Florence | NJ | 8518 |
94 | PHL4 | 21 Roadway Dr | Cartdsle | PA | 17015 |
95 | SMF7 | 4800 MIDDAY ROAD | VACAVILLE | CA | 95688-9626 |
96 | PHL5 | 500 McCarthy Dr | Lewisberry | PA | 17339 |
97 | SMF7 | 4800 MIDDAY ROAD | VACAVILLE | CA | 95688-9626 |
98 | PHL6 | 675 Allen Rd. | Cartdsle | PA | 17015 |
99 | MSP6 | 9800 217TH ST W | LAKEVILLE | MN | 55044-5076 |
100 | AVP1 | 550 Oak Ridge Road | Hazle Township | PA | 18202-9361 |
101 | AVP3 | 298 1ST AVE | GOtrDSBORO | PA | 18424-9492 |
102 | ABE5 | 6455 Allentown Botrevard | Harrisburg | PA | 17112 |
103 | PIT1 | 2250 Roswell Drive | Pittsburgh | PA | 15205 |
104 | CAE1 | 4400 12 Street Extension | West Columbia | SC | 29172 |
105 | GSP1 | 402 John Dodd Rd | Spartanburg | SC | 29303 |
106 | CHA1 | 7200 Discovery Drive | Chattanooga | TN | 37416 |
107 | CHA2 | 225 Infinity Dr NW | Charleston | TN | 37310 |
108 | BNA1 | 14840 Central Pike Suite 190 | Lebanon | TN | 37090 |
109 | BNA2 | 500 Duke DR Franktdn | West Columbia | TN | 37067 |
110 | Ttr2 | 4040 North 125th East Avenue | TtrSA | OK | 74116-2102 |
111 | BNA4 | 50 airways Blvd Nashville | Murfreesboro | TN | 37127 |
112 | DFW6 | 940 W Bethel Road | Coppell | TX | 75019 |
113 | DFW7 | 700 Westport Parkway | Haslet | TX | 76177 |
114 | DFW8 | 2700 Regent Blvd | DFW Airport | TX | 75261 |
115 | BOI2 | 5295 E. Franktdn Road | NAMPA | ID | 83687-5548 |
116 | HOU2 | 10550 Ella Blvd. | Houston | TX | 77038-2324 |
117 | LFT1 | 3550 NE EVANGEtdNE TRWY | CARENCRO | LA | 70520-5976 |
118 | SMI1 | 1400 E 10 MILE RD | HAZEL PARK | MI | 48030-1263 |
119 | HOU1 | 8120 Humble Westfield Rd | Humble | TX | 77338 |
120 | HOU3 | 31555 Highway 90 E | Brookshire | TX | 77423 |
121 | FTW1 | 33333 LBJ FWY | Dallas | TX | 75241 |
122 | FTW2 | 2701 West Bethel Road | Coppell | TX | 75019 |
123 | FTW3 | 15201 Heritage Pkwy | Fort Worth | TX | 76177-2517 |
124 | FTW5 | 1475 Akron Way | Forney | TX | 75126 |
125 | FTW6 | 2601 W Bethel Road Dallas, TX 75261 United States Dallas | Dallas | TX | 75261 |
126 | FTW9 | 944 West Sy Lake Road | COPPELL TX | WA | 75019-3989 |
127 | RIC1 | 5000 Commerce Way | Petersburg | VA | 23803 |
128 | RIC2 | 1901 Meadowville Technology Pkwy | Chester | VA | 23836 |
129 | RIC3 | across the street fm 1901 Meadowville Technology Parkway | Chester | VA | 23836 |
130 | BFI1 | 1800 140th Avenue E. | Sumner | WA | 98390 |
131 | BFI3 | 2700 Center Drive | Dupont | WA | 98327-9607 |
132 | BFI4 | 20529 59th Place South,Kent,WA 98032 United States | Kent | WA | 98032 |
133 | BFI5 | 20526 59th Place South,Kent King | County | WA | 98032 |
134 | BFI7 | 1901 140th Ave E | Sumner | WA | 98390 |
135 | SMF6 | 4930 ALLBAUGH DR | SACRAMENTO | CA | 95837-9109 |
136 | SEA6 | 2646 Rainier Ave. | South Seattle | WA | 98144 |
137 | SEA8 | 1475 124th Avenue Northeast | Bellevue | WA | 98005 |
138 | MKE1 | 3501 120th Ave,Kenosha,WI 53144 | Kenosha | WI | 53144 |
139 | ATL6 | 4200 North Commerce | East Point | GA | 30344 |
140 | MGE3 | 808 Hog Mountain Road | Jefferson | GA | 30549 |
141 | MDW2 | 250 Emerald | Jotdet | IL | 60433-3280 |
142 | MDW6 | 1125 W REMINGTON BLVD | ROMEOVILLE | IL | 60446-6529 |
143 | MDW7 | 6605 Monee Manhattan Road | Monee | IL | 60449 |
144 | MDW8 | 1750 Bridge Drive | Waukegan | IL | 60085 |
145 | MDW9 | 2865 Duke Parkway | Aurora | IL | 60502 |
146 | ORD6 | 1250 N Mittel Blvd | Wood Dale | IL | 60191 |
147 | STL4 | 3050 GATEWAY COMMERCE CENTER DR S | Edwardsville | IL | 62025-2815 |
148 | STL6 | 3931 Lakeview Corporate Drive | Edwardsville | IL | 62025-2801 |
149 | BOS2 | 1000 Tech Centre | Drive Stoughton | MA | 2072 |
150 | BOS7 | 1180 Innovation Way | Fall River | MA | 2720 |
151 | CLT2 | Am 10240 O ld D owd Rd Charlotte, N C 28214-8082 U nited States | Charlotte | NC | 28214-8082 |
152 | MSP1 | 2601 4th Avenue East | Shakopee | MN | 55379 |
153 | IVSA | 4620 Olympic Blvd | Erlanger | KY | 41018 |
154 | IVSB | 3521 POINT PLEASANT RD | HEBRON | KY | 41048 |
155 | BDL2 | 200 Old Iron Ore Rd | Windsor | CT | 06095-2144 |
156 | BDL6 | 120 County tdne Dr | Cromwell | CT | 6416 |
157 | DET1 | 39000 Amrhein Road | tdvonia | MI | 48150 |
158 | MDW2-250 | 250 Emerald Drive Jotdet,IL 60433-3280 United Stat | Jotdet | IL | 60433 |
159 | SAT2 | 1401 E McCarty Lane San Marcos TX 78666-8969 Unite | San Marcos | TX | 78666 |
160 | LAS6 | 4550 Nexus Way Las Vegas NV 89115,United States | Las Vegas | NV | 89115 |
161 | LAS7 | 6001 East Tropical Parkway | Las Vegas | NV | 89115-1935 |
162 | LAX9 | 11263 Oleer Ave | FONTANA | CA | 92337 |
163 | MDT2 | 600 Principio Parkway West North East, MD 21901-29 | West North East | MD | 21901 |
164 | MDW4 | 250 Emetald Drive Jotdet, IL 60433-9642 United Sta | Jotdet | IL | 60433 |
165 | DEN2 | 22205 East 19th Ave Aurora CO 80019 United States | Aurora | CO | 80019 |
166 | DEN3 | 14601 Grant Street | Thornton | CO | 80023 |
167 | ATL8 | 2201 Thornton Road tdthia Springs GA 30122-3895 Un | tdthia Springs | GA | 30122 |
168 | MDW2-402 | 402 Emerald Drive Jotdet,IL 60433-3279 United Stat | Jotdet | IL | 60433 |
169 | JAX2 | 12900 Pecan Park Road Jacksonville, FL 32218 Unite | Jacksonville | FL | 32218 |
170 | BWI4 | 165 Business Blvd Clear Brook VA 22624-1568 United | Clear Brook | VA | 22624 |
171 | ICT2 | 7130 N BROADWAY AVE | PARK CITY | KS | 67219-1410 |
172 | IVSC | Uno - West Deptford 1225 Forest Parkway West Deptf | West Deptford | NJ | 8066 |
173 | IVSD | UNO - Swedesboro NJ 800 Artdngton Blvd Swedesboro, | Swedesboro | NJ | 8085 |
174 | IVSE | 2951 MARION DR UNIT 101 LAS VEGAS, NV 89115-3467 United States | LAS VEGAS | NV | 89115 |
175 | IVSF | 2821 MARION DR STE 109 | LAS VEGAS | NV | 89115 |
176 | ITX1 | 9851 Fallbrook Pines Drive Suite 100 Houston, TX 77064-3329 | Houston | TX | 77064 |
177 | IGQ2 | 23257 S. Central Avenue | University Park | IL | 60484 |
178 | ITX2 | 6911 FAIRBANKS N HOUSTON RD SUITE 160 Houston, TX 77040-1437 United States | Houston | TX | 77040 |
179 | DTW1 | 32801 Ecorse Road,Romtrus,48174 MI,United States | Romtrus | MI | 48174 |
180 | CMH1-11999 | 11999 National Road SW Etna, OH 43062-7793 United States | Etna | OH | 43062 |
181 | CMH2 | 6050 Gateway Court | Groveport | OH | 43125 |
182 | CMH3 | 700 GATEWAY BLVD | Monroe | OH | 45050-1848 |
183 | CMH6 | 3538 TRADEPORT CT | LOCKBOURNE | OH | 43137-9670 |
184 | FAT1 | 3575 S. Orange Ave.Fresno, CA 93725-9588 United States | Fresno | CA | 93725 |
185 | PDX9 | 1250 NW Swigert Way Troutdale, OR 97060 United States | Troutdale | OR | 97060 |
186 | PDX6 | 15000 N. Lombard St | Portl | OR | 97203-6814 |
187 | PDX7 | 4775 Depot Ct SE | Salem | OR | 97317-8983 |
188 | CLT3 | 6500 Davidson Hwy Concord NC 28027-7995 United States | Concord | NC | 28027 |
189 | ACY1 | 240 Mantua Grove Road | West Deptford | NJ | 8066 |
190 | ACY2 | 1101 E PEARL ST | BURtdNGTON | NJ | 08016-1934 |
191 | CMH6 | 3538 TRADEPORT CT | LOCKBOURNE | OH | 43137-9670 |
192 | JFK8 | 546 Gtrf Avenue | Staten Isl | NY | 10314 |
193 | LGA9 | 2170 Route 27 | Edison | NJ | 8817 |
194 | MCO1 | 12340 Boggy Creek Rd | FL | OH | 32824 |
195 | MEM1 | 3292 E Holmes Rd | Memphis | TN | 38118 |
196 | DCA1 | 1700 Sparrows Point Botrevard | Sparrows Point | MD | 21219 |
197 | SJC8 | 46724 Lakeview Blvd | Fremont | CA | 94538 |
198 | DET2 | 50500 M ound Rd Shelby | Township | MI | 48317-1318 |
199 | OKC1 | 9201 S Portl Avenue | OKLAHOMA CITY | OK | 73159-0003 |
200 | CMH6 | 3538 TRADEPORT CT | LOCKBOURNE | OH | 43137-9670 |
201 | CLT4 | 8000 TUCKASEEGEE RD | CHARLOTTE | NC | 28214-2633 |
202 | BDL3 | 409 Washington Avenue | North Haven | CT | 06473-1307 |
203 | CMH4 | 1550 W. Main Street WEST | JEFFERSON | OH | 43162-9747 |
204 | CLE2 | 21500 Emery Rd North | Rall | OH | 44128 |
205 | CLE3 | 1155 Babbitt Road | EUCtdD | OH | 44132-2703 |
206 | KRB1 | 555 E ORANGE SHOW RD | SAN BERNARDINO | CA | 92408 |
207 | GRR1 | 4500 68th Street SE | CALEDONIA | MI | 49316-9141 |
208 | ALB1 | 1835 US Route 9 | Castleton | NY | 12033-9634 |
209 | ATL2 | 2255 W PARK PLACE BLVD | STONE MOUNTAIN | GA | 30087-3506 |
210 | ATL7 | 6855 SHANNON PKWY | UNION CITY | GA | 30291-2091 |
211 | AZA4 | 3333 S 59TH AVE | PHOENIX | AZ | 85043-7904 |
212 | BFL1 | 1601 Petrol Road | BAKERSFIELD | CA | 93308-9755 |
213 | BHM1 | 975 Powder Plant Rd | BESSEMER | AL | 35022-5497 |
214 | CLT4 | 8000 TUCKASEEGEE RD | CHARLOTTE | NC | 28214-2633 |
215 | CSG1 | 280 BRIDGEPORT BLVD | Morel | GA | 30259-2867 |
216 | DAL2 | 2601 S. Airfield Drive | DFW Airport | TX | 75261 |
217 | DAL3 | 1301 Chalk Hill Road | DALLAS | TX | 75211 |
218 | DCA6 | 6001 Bethlehem Blvd | BALTIMORE | MD | 21219-1041 |
219 | DEN7 | 22300 E 26th Avenue | AURORA | CO | 80019-3609 |
220 | DSM5 | 500 32nd Street SW | BONDURANT | IA | 50035-1447 |
221 | EL96 | 10 sigle lane, unit b , Dayton , NJ, 08810 United States | Dayton | NJ | 8810 |
222 | GGE1 | Muse Paintbar 217 Patriot Place Foxborough MA 02035 United States | Foxborough | MA | 2035 |
223 | GGE2 | Muse Paintbar 134 Main Street Port Jefferson NY 11777 United States | Jefferson | NY | 11777 |
224 | GGE3 | Muse Paintbar 55 N. Main Street Norwalk CT 06854 United States | Norwalk | NY | 6854 |
225 | GGE4 | Muse Paintbar 34 Middle Neck Road,Great Neck,NY,11021 United States | Great Neck | NY | 11021 |
226 | GGE2 | Muse Paintbar 134 Main Street Port Jefferson NY 11777 United States | Jefferson | NY | 11777 |
227 | GGE5 | Muse Paintbar 837 Franktdn Avenue Garden City NY 11530 United States | Garden City | NY | 11530 |
228 | GGE6 | Muse Paintbar 265 Market Street #2040,Yonkers,NY,10710, United States | Yonker | NY | 10710 |
229 | GGE7 | Muse Paintbar 329 Greenwich Street,New York,NY,10013 United States | New York | NY | 10013 |
230 | GGE8 | Muse Paintbar 2920 District Ave #100 Fairfax VA ,22031 United States | Fairfax | VA | 22031 |
231 | GGE2 | Muse Paintbar 134 Main Street Port Jefferson NY 11777 United States | Jefferson | NY | 11777 |
232 | GSO1 | 1656 OLD GREENSBORO RD | KERNERSVILLE | NC | 27284-6855 |
233 | GYR1 | 605 S BtrLARD AVE | GOODYEAR | AZ | 85338 |
234 | GYR2 | 17341 W Minnezona Ave | GOODYEAR | AZ | 85395 |
235 | GYR3 | 8181 W ROOSEVELT ST | PHOENIX | AZ | 85043-2356 |
236 | KRB4 | 4501 Patterson Ave | Perris | CA | 92571-9722 |
237 | HOU7 | 16225 TOMBALL PKWYBLDG | AHOUSTON | TX | 77064-1111 |
238 | HOU8 | 2303 Hurricane Lane | FRESNO | TX | 77545-1129 |
239 | JVL1 | 1255 Gateway Blvd | BELOIT | WI | 53511-9709 |
240 | KRB2 | 7000 HARDWARE DR | PRINCE GEORGE | VA | 23875-3041 |
241 | LFSI | 761 Fifth Ave. King of Prussia, PA 19406 United States | King of Prussia | PA | 19406 |
242 | FAR1 | 3701 40TH AVE N | FARGO | ND | 58102-7400 |
243 | MCO2 | 2600 N Normy Blvd | Deltona | FL | 32725-2610 |
244 | MEM2 | 191 NORFOLK SOUTHERN WAY | BYHAtdA | MS | 38611-2306 |
245 | MEM4 | 4055 NEW ALLEN RD | MEMPHIS | TN | 38128-2718 |
246 | MEM6 | 11505 Progress Way OtdVE | BRANCH | MS | 38654-2510 |
247 | MGE1 | 650 Broadway Avenue | Braselton | GA | 30517-3002 |
248 | MKE2 | 9700 S 13th Street OAK | CREEK | WI | 53154-4925 |
249 | MQJ1 | 4412 W 300 N | GREENFIELD | IN | 46140-7099 |
250 | MQJ2 | 19 BOB GtdDDEN BLVD | WHITEL | IN | 46184-9108 |
251 | ORD2 | 23714 W Amoco Rd | CHANNAHON | IL | 60410-8758 |
252 | PCA1 | 7700 W Fillmore | PHOENIX | AZ | 85043-2101 |
253 | PCW1 | 27400 Crossroads Parkway | ROSSFORD | OH | 43460-1706 |
254 | PIT2 | 1200 Westport Rd | IMPERIAL | PA | 15126-1002 |
255 | GEG2 | 18007 E Garl Ave | SPOKANE | WA | 99216-6102 |
256 | OKC2 | 8991 S Portl Avenue | OKLAHOMA CITY | OK | 73159-0003 |
257 | RDU1 | 4851 Jones Sausage Rd | GARNER | NC | 27529-9438 |
258 | SAT1 | 6000 Enterprise Avenue | Schertz | TX | 78154-1461 |
259 | SAV3 | 7001 Skipper Rd, | Macon | GA | 31216-6427 |
260 | SBD2 | 1494 S WATERMAN AVE SAN | BERNARDINO | CA | 92408-2805 |
261 | SBD3 | 5990 N Cajon Blvd | SAN BERNARDINO | CA | 92407-1833 |
262 | SCK1 | 4532 NEWCASTLE RD | STOCKTON | CA | 95215-9465 |
263 | SCK3 | 3565 N AIRPORT WAY | MANTECA | CA | 95336-8696 |
264 | SCK4 | 6001 S AUSTIN RD | STOCKTON | CA | 95215 |
265 | SLA5 | 5250 Goodman Way | Eastvale | CA | 91752-5088 |
266 | SLC2 | 7148 W. Old Bingham Hwy | West Jordan | UT | 84081 |
267 | SJC7 | 188 Mountain House Parkway | Tracy | CA | 95391 |
268 | STL3 | 3200 E SAWYER RD REPUBtdC | MO | 65738-2779 | |
269 | STL8 | 4000 Premier Parkway | SAINT PETERS | MO | 63376-3447 |
270 | SAT4 | 10384 W US HIGHWAY 90 | SAN ANTONIO | TX | 78245-9512 |
271 | TEB9 | 601 Rolph Road | SOMERSET | NJ | 8873 |
272 | TPA3 | 676 C Fred Jones Blvd | Auburndale | FL | 33823-9429 |
273 | TPA6 | 3400 NW 35th Avenue Road | OCALA | FL | 34475-4625 |
274 | BFI9 | 3230 INTERNATIONAL PL | DUPONT | WA | 98327-7707 |
275 | TTN2 | 343 HALF ACRE RD | CRANBURY | NJ | 08512-3253 |
276 | TUS2 | 6701 S KOLB RD | TUCSON | AZ | 85756-9271 |
277 | TEB4 | 747 COURSES tdNG RD | PENNS GROVE | NJ | 08069-2957 |
278 | RDU1 | 4851 Jones Sausage Rd | GARNER | NC | 27529-9438 |
279 | HSV1 | 7817 Greenbrier Road | MADISON | AL | 35756-4403 |
280 | FWA4 | 9798 Smith Road | FORT WAYNE | IN | 46809-9771 |
281 | VUBA | 1000 Keystone Industrial Park | Scranton | PA | 18512 |
282 | VUGA | 508 Delaware Avenue West | Pittston | PA | 18643 |
283 | XUSC | 40 Logistics Drive | Cartdsle | PA | 17013 |
284 | XUSC | 40 Logistics Drive | Cartdsle | PA | 17013 |
285 | XEW2 | 6855 SHANNON PKWY | UNION CITY | GA | 30291-2009 |
286 | XIX6 | 10681 Production Ave | Fontana | CA | 92337-8006 |
287 | SAT6 | 1346 Fortuna Road | SAN MARCOS | TX | 78666-0001 |
288 | XIX7 | 555E ORANGE SHOW RD SAN | BERNARDINO | CA | 92408 |
289 | LGB1 | 2417 E. Carson St,Long Beach | Los Angeles | CA | 90810 |
290 | PCA2 | 1650 East Central Avenue, | San Bernardino | CA | 92408 |
291 | PSP1 | 1010 Beaumont, West 4th Street | Riverside | CA | 92223 |
292 | SNA6/SNA9/DCA2 | 5250 Goodman Road,Eastvale | Riverside County | CA | 92880 |
293 | SNA7/SNA8/LGB5 | 555 East Orange Show Rd | San Bernardi | CA | 92408-2453 |
294 | DDV5 | 2889 Himalaya Drive | Aurora | CO | 80011 |
295 | UFL4/SFL1 | 7469 Kingspointe Parkway, | Orlo | FL | 32819 |
296 | PGA1 | 6200 Ftrton Industrial Avenue, | Jefferson | GA | 30336 |
297 | HMW1 | 30260 Graaskamp Blvd, | Wilmington | IL | 60481 |
298 | PIL1 | 801 Midpoint Road Minooka, | Lake County | IL | 60047 |
299 | PIL1 | 801 Midpoint Road Minooka, | Lake County | IL | 60047 |
300 | PIL1 | 6161 Decatur Avenue, ndianapotds | Marion County | IN | 46241 |
301 | CVG8 | 7968 Dr. Kentucky, suite 2-3 | Florence, | KY | 41042 |
302 | HBA1 | 1100 Woodley Rd | Aberdeen | MD | 21001-4042 |
303 | HSE1 | Crayton Blvd | Hagerston | MD | 13905 |
304 | EWR1/EWR4 | 50 New Canton Way | Robbinsville | NJ | 8691 |
305 | EWR6 | 275 Omar Street | Swedesboro | NJ | 7001 |
306 | EWR7 | 301 Blair Road #100 | Woodbridge | NJ | 7001 |
307 | EWR8 | 698 Route 46 West | Teterboro | NJ | 7608 |
308 | LGA7 | 380 Middlesex Avenue, | Carteret | NJ | 7008 |
309 | BUF5 | 4201 Walden Ave | Lancaster | NY | 14086-1512 |
310 | POH1 | 3880 Groveport Road | Obetz | OH | 43207 |
311 | AVP2 | 1st 298 AVE | GOtrDSBORO | PA | 18424-9464 |
312 | AVP6 | 1 Commerce Rd | Pittston | PA | 18640 |
313 | AVP8 | 250 Enerprise Way | Pittston | PA | 18640 |
314 | ABE1 | 705 Botrder Dr | Breinigsville | PA | 18640 |
315 | PPA1 | 545 Oak Hill Road | Hilltop City | PA | 18707 |
316 | BNA3 | Joe B Jackson Pkwy | Murfreesboro | TN | 37127 |
317 | DFW1 | 2700 Regent Blvd | Dallas | TX | 75261 |
318 | FTW7/FTW9 | 944 W Sy Lake Rd | Coppell | TX | 75019 |
319 | FTW8 | 3351 Balmorhea Dr | Dallas | TX | 75241-7304 |
320 | PTX1 | 2101 Danieldate Road | Lancaster | TX | 75134 |
321 | SLC4 | 770 South Gladiola | Salt Lake | UT | 84104 |
322 | PWA1 | 2309 Milwaukee | Tacoma | WA | 84104 |
